Anyone try the "Polk Audio Monitor 10, RTA 11T Upgrade Kit" listed on eBay?
Comments
-
A B&K ST1430, but it is irrelevant. If the caps were coloring the sound, then the two would sound different when driven with identical amplification, regardless of the identity of that amplification.
-
intangible wrote: »1) Subjective
I have two sets of speakers which use RD0-198 tweeters. One has Gen 1 Sonicaps in that portion of the crossover while the other has 5% tolerance Daytons. The highs the speakers produce are, to the best of my ability to hear, identical. Obviously a highly unscientific test, but enough to convince me to purchase Daytons for any future crossovers I want to recap.
2) Objective
What exactly is the difference between a Dayton cap and a Gen 1 Sonicap? They're both polypropylene, or am I mistaken on that point?
1) If you think they sound the same, they sound the same. However, a good number of folks have found otherwise.
2) Different methods of winding, different grades of materials and different thickness of materials all add up to sonic differences in poly caps.Political Correctness'.........defined
"A doctrine fostered by a delusional, illogical minority and rabidly promoted by an unscrupulous mainstream media, which holds forth the proposition that it is entirely possible to pick up a t-u-r-d by the clean end."
President of Club Polk -
Will someone please flush the **** known as jcandy. His habitual trolling and outright ignorance are not positive contributions to this forum.Political Correctness'.........defined
"A doctrine fostered by a delusional, illogical minority and rabidly promoted by an unscrupulous mainstream media, which holds forth the proposition that it is entirely possible to pick up a t-u-r-d by the clean end."
President of Club Polk -
Will someone please flush the **** known as jcandy. His habitual trolling and outright ignorance are not positive contributions to this forum.
'Bennic XPP ($4.05)',
'Erse Pulse-X ($4.27)',
'ClarityCap ESA ($25.65)',
'ClarityCap SA ($12.80)',
'ClarityCap PX ($6.15)',
'Jantzen Cross-Cap ($5.35)',
'Solen ($5.73)',
'Sonicap ($15.60)',
'Dayton MPT ($3.37)'
The most accurate capacitor in terms of MEASURED CAPACITANCE (10Hz-20kHz) was the Jantzen, and the worst was the Sonicap. The Jantzen absolutely trounced the Sonicap for about 1/3 the price. If somebody would like a plot of the results they can PM me. Solid data like that is wasted on subjectivists who buy capacitors based on price, appearance, and the testimony of loons. -
;Completed: Tue Mar 22 20:59:20 2011
;Drive level 1.928 % [ 63.014 uA]
;Sine,LoZP(LV/LA)->Buf03,67 pts
;Shunts: Rp= 10.997 Kohm, Cp= 1.000 fF
;
; Freq Impedance Phase Real Imag Series
; Hz Z=mag(R,I) Degrees Z*cos(P) Z*sin(P) L or C
;
10.00 1.942 kohm -90.008 deg -286.558 mohm 1.942 kohm 8.194 u C
11.26 1.725 kohm -89.984 deg 483.173 mohm 1.725 kohm 8.195 u C
12.68 1.531 kohm -89.977 deg 616.604 mohm 1.531 kohm 8.196 u C
14.28 1.360 kohm -89.985 deg 346.961 mohm 1.360 kohm 8.195 u C
16.08 1.208 kohm -89.983 deg 352.644 mohm 1.208 kohm 8.196 u C
18.11 1.072 kohm -89.992 deg 155.940 mohm 1.072 kohm 8.195 u C
20.39 952.255 ohm -89.988 deg 204.402 mohm 952.255 ohm 8.196 u C
22.96 845.613 ohm -89.986 deg 206.058 mohm 845.613 ohm 8.196 u C
25.86 750.946 ohm -89.985 deg 196.189 mohm 750.946 ohm 8.196 u C
29.12 666.858 ohm -89.983 deg 197.042 mohm 666.858 ohm 8.196 u C
32.79 592.166 ohm -89.982 deg 184.828 mohm 592.166 ohm 8.196 u C
36.93 525.842 ohm -89.980 deg 184.643 mohm 525.842 ohm 8.196 u C
41.59 467.016 ohm -89.979 deg 172.880 mohm 467.015 ohm 8.195 u C
46.83 414.695 ohm -89.975 deg 177.422 mohm 414.695 ohm 8.195 u C
52.74 368.226 ohm -89.976 deg 157.001 mohm 368.226 ohm 8.196 u C
59.39 326.954 ohm -89.976 deg 135.704 mohm 326.954 ohm 8.197 u C
66.87 290.392 ohm -89.970 deg 151.308 mohm 290.392 ohm 8.196 u C
75.31 257.867 ohm -89.968 deg 142.087 mohm 257.867 ohm 8.196 u C
84.80 228.984 ohm -89.967 deg 133.795 mohm 228.984 ohm 8.196 u C
95.50 203.359 ohm -89.963 deg 130.791 mohm 203.359 ohm 8.195 u C
107.54 180.588 ohm -89.964 deg 114.655 mohm 180.588 ohm 8.195 u C
121.10 160.364 ohm -89.936 deg 178.240 mohm 160.364 ohm 8.195 u C
136.37 142.406 ohm -89.954 deg 113.529 mohm 142.406 ohm 8.195 u C
153.57 126.452 ohm -89.945 deg 120.914 mohm 126.452 ohm 8.196 u C
172.94 112.287 ohm -89.940 deg 118.494 mohm 112.287 ohm 8.196 u C
194.74 99.710 ohm -89.932 deg 117.715 mohm 99.710 ohm 8.196 u C
219.30 88.563 ohm -89.927 deg 112.670 mohm 88.563 ohm 8.195 u C
246.96 78.633 ohm -89.922 deg 106.611 mohm 78.632 ohm 8.196 u C
278.10 69.825 ohm -89.917 deg 101.401 mohm 69.825 ohm 8.196 u C
313.17 62.016 ohm -89.912 deg 95.503 mohm 62.016 ohm 8.195 u C
352.66 55.071 ohm -89.894 deg 102.355 mohm 55.071 ohm 8.195 u C
397.13 48.914 ohm -89.876 deg 105.672 mohm 48.914 ohm 8.193 u C
447.21 43.410 ohm -89.859 deg 107.094 mohm 43.410 ohm 8.198 u C
503.61 38.553 ohm -89.828 deg 115.497 mohm 38.553 ohm 8.197 u C
567.12 34.235 ohm -89.804 deg 117.277 mohm 34.235 ohm 8.197 u C
638.63 30.413 ohm -89.774 deg 120.198 mohm 30.412 ohm 8.194 u C
719.17 26.974 ohm -89.781 deg 102.889 mohm 26.974 ohm 8.205 u C
809.86 23.993 ohm -89.770 deg 96.426 mohm 23.993 ohm 8.191 u C
911.98 21.313 ohm -89.719 deg 104.539 mohm 21.313 ohm 8.188 u C
1026.99 18.901 ohm -89.657 deg 112.995 mohm 18.901 ohm 8.199 u C
1156.49 16.785 ohm -89.653 deg 101.704 mohm 16.785 ohm 8.199 u C
1302.33 14.904 ohm -89.548 deg 117.684 mohm 14.904 ohm 8.200 u C
1466.56 13.230 ohm -89.523 deg 110.221 mohm 13.230 ohm 8.203 u C
1651.50 11.755 ohm -89.494 deg 103.807 mohm 11.754 ohm 8.199 u C
1859.76 10.419 ohm -89.401 deg 108.888 mohm 10.418 ohm 8.214 u C
2094.29 9.253 ohm -89.333 deg 107.779 mohm 9.253 ohm 8.213 u C
2358.39 8.219 ohm -89.251 deg 107.455 mohm 8.219 ohm 8.211 u C
2655.79 7.317 ohm -89.168 deg 106.267 mohm 7.316 ohm 8.191 u C
2990.70 6.489 ohm -89.031 deg 109.712 mohm 6.488 ohm 8.202 u C
3367.84 5.757 ohm -88.916 deg 108.957 mohm 5.756 ohm 8.210 u C
3792.53 5.098 ohm -88.768 deg 109.580 mohm 5.097 ohm 8.234 u C
4270.79 4.527 ohm -88.535 deg 115.714 mohm 4.526 ohm 8.234 u C
4809.35 4.019 ohm -88.514 deg 104.229 mohm 4.017 ohm 8.238 u C
5415.83 3.572 ohm -88.303 deg 105.786 mohm 3.570 ohm 8.231 u C
6098.79 3.162 ohm -87.874 deg 117.302 mohm 3.160 ohm 8.259 u C
6867.88 2.797 ohm -87.586 deg 117.815 mohm 2.795 ohm 8.291 u C
7733.95 2.494 ohm -87.447 deg 111.084 mohm 2.491 ohm 8.261 u C
8709.23 2.194 ohm -87.186 deg 107.734 mohm 2.192 ohm 8.338 u C
9807.50 1.939 ohm -86.849 deg 106.577 mohm 1.936 ohm 8.383 u C
-
;Completed: Tue Mar 22 20:50:54 2011
;Drive level 1.928 % [ 68.081 uA]
;Sine,LoZP(LV/LA)->Buf03,67 pts
;Shunts: Rp= 10.997 Kohm, Cp= 1.000 fF
;
; Freq Impedance Phase Real Imag Series
; Hz Z=mag(R,I) Degrees Z*cos(P) Z*sin(P) L or C
;
10.00 1.984 kohm -89.967 deg 1.145 ohm 1.984 kohm 8.023 u C
11.26 1.761 kohm -89.990 deg 304.317 mohm 1.761 kohm 8.027 u C
12.68 1.564 kohm -89.988 deg 320.419 mohm 1.564 kohm 8.027 u C
14.28 1.389 kohm -89.991 deg 218.367 mohm 1.389 kohm 8.026 u C
16.08 1.233 kohm -89.987 deg 287.594 mohm 1.233 kohm 8.024 u C
18.11 1.095 kohm -89.983 deg 322.734 mohm 1.095 kohm 8.025 u C
20.39 972.567 ohm -89.988 deg 203.453 mohm 972.567 ohm 8.025 u C
22.96 863.593 ohm -89.989 deg 170.767 mohm 863.593 ohm 8.025 u C
25.86 766.918 ohm -89.986 deg 184.635 mohm 766.918 ohm 8.025 u C
29.12 681.033 ohm -89.983 deg 199.598 mohm 681.033 ohm 8.025 u C
32.79 604.752 ohm -89.981 deg 199.950 mohm 604.752 ohm 8.025 u C
36.93 537.085 ohm -89.983 deg 162.916 mohm 537.085 ohm 8.024 u C
41.59 476.934 ohm -89.981 deg 154.895 mohm 476.934 ohm 8.025 u C
46.83 423.529 ohm -89.977 deg 166.651 mohm 423.529 ohm 8.024 u C
52.74 376.080 ohm -89.974 deg 173.220 mohm 376.080 ohm 8.025 u C
59.39 333.945 ohm -89.973 deg 158.660 mohm 333.945 ohm 8.025 u C
66.87 296.572 ohm -89.968 deg 164.480 mohm 296.572 ohm 8.025 u C
75.31 263.378 ohm -89.973 deg 126.290 mohm 263.378 ohm 8.024 u C
84.80 233.895 ohm -89.963 deg 150.742 mohm 233.895 ohm 8.024 u C
95.50 207.702 ohm -89.962 deg 138.673 mohm 207.702 ohm 8.024 u C
107.54 184.442 ohm -89.957 deg 138.346 mohm 184.442 ohm 8.024 u C
121.10 163.763 ohm -89.939 deg 175.497 mohm 163.763 ohm 8.025 u C
136.37 145.436 ohm -89.952 deg 122.219 mohm 145.436 ohm 8.025 u C
153.57 129.151 ohm -89.953 deg 106.229 mohm 129.151 ohm 8.024 u C
172.94 114.696 ohm -89.952 deg 95.760 mohm 114.696 ohm 8.024 u C
194.74 101.858 ohm -89.948 deg 92.107 mohm 101.858 ohm 8.023 u C
219.30 90.444 ohm -89.945 deg 87.121 mohm 90.443 ohm 8.024 u C
246.96 80.309 ohm -89.939 deg 85.401 mohm 80.309 ohm 8.025 u C
278.10 71.310 ohm -89.927 deg 90.986 mohm 71.310 ohm 8.025 u C
313.17 63.334 ohm -89.923 deg 85.658 mohm 63.334 ohm 8.024 u C
352.66 56.255 ohm -89.920 deg 78.099 mohm 56.255 ohm 8.022 u C
397.13 49.947 ohm -89.904 deg 83.834 mohm 49.947 ohm 8.024 u C
447.21 44.353 ohm -89.883 deg 90.662 mohm 44.353 ohm 8.024 u C
503.61 39.401 ohm -89.852 deg 102.076 mohm 39.400 ohm 8.021 u C
567.12 34.968 ohm -89.829 deg 104.240 mohm 34.968 ohm 8.026 u C
638.63 31.058 ohm -89.804 deg 106.249 mohm 31.058 ohm 8.024 u C
719.17 27.565 ohm -89.805 deg 93.616 mohm 27.565 ohm 8.029 u C
809.86 24.500 ohm -89.763 deg 101.138 mohm 24.500 ohm 8.021 u C
911.98 21.724 ohm -89.750 deg 94.703 mohm 21.723 ohm 8.034 u C
1026.99 19.299 ohm -89.721 deg 93.819 mohm 19.299 ohm 8.030 u C
1156.49 17.143 ohm -89.672 deg 98.042 mohm 17.143 ohm 8.028 u C
1302.33 15.224 ohm -89.645 deg 94.452 mohm 15.224 ohm 8.027 u C
1466.56 13.522 ohm -89.583 deg 98.505 mohm 13.522 ohm 8.026 u C
1651.50 12.012 ohm -89.572 deg 89.719 mohm 12.012 ohm 8.023 u C
1859.76 10.659 ohm -89.429 deg 106.149 mohm 10.658 ohm 8.029 u C
2094.29 9.461 ohm -89.421 deg 95.615 mohm 9.461 ohm 8.033 u C
2358.39 8.403 ohm -89.323 deg 99.220 mohm 8.402 ohm 8.032 u C
2655.79 7.479 ohm -89.276 deg 94.553 mohm 7.479 ohm 8.013 u C
2990.70 6.646 ohm -89.298 deg 81.471 mohm 6.645 ohm 8.008 u C
3367.84 5.890 ohm -89.128 deg 89.614 mohm 5.889 ohm 8.025 u C
3792.53 5.213 ohm -88.853 deg 104.349 mohm 5.212 ohm 8.051 u C
4270.79 4.623 ohm -88.778 deg 98.596 mohm 4.621 ohm 8.064 u C
4809.35 4.087 ohm -88.883 deg 79.698 mohm 4.086 ohm 8.099 u C
5415.83 3.638 ohm -88.412 deg 100.833 mohm 3.637 ohm 8.081 u C
6098.79 3.241 ohm -88.361 deg 92.716 mohm 3.240 ohm 8.055 u C
6867.88 2.873 ohm -88.250 deg 87.732 mohm 2.872 ohm 8.069 u C
7733.95 2.539 ohm -87.920 deg 92.166 mohm 2.538 ohm 8.110 u C
8709.23 2.237 ohm -87.748 deg 87.895 mohm 2.235 ohm 8.176 u C
9807.50 1.983 ohm -87.368 deg 91.065 mohm 1.981 ohm 8.191 u C
-
The most accurate capacitor in terms of MEASURED CAPACITANCE (10Hz-20kHz) was the Jantzen, and the worst was the Sonicap. The Jantzen absolutely trounced the Sonicap for about 1/3 the price. If somebody would like a plot of the results they can PM me. Solid data like that is wasted on subjectivists who buy capacitors based on price, appearance, and the testimony of loons.
The problem with data is that it doesn't tell you how it souinds. If you had used your ears instead of that void between them you would realize that the Jantzen's don't sound all that good. Sadly, a putz like you will never get that.Political Correctness'.........defined
"A doctrine fostered by a delusional, illogical minority and rabidly promoted by an unscrupulous mainstream media, which holds forth the proposition that it is entirely possible to pick up a t-u-r-d by the clean end."
President of Club Polk -
The problem with data is that it doesn't tell you how it souinds. If you had used your ears instead of that void between them you would realize that the Jantzen's don't sound all that good. Sadly, a putz like you will never get that.
Oh, and the more you call me names, the more you come across like a coward. -
OMG.
It's audio guys, it's not THAT hard. Why you all can't get that boggles my mind. Is anyone listening to music anymore? Buy it, don't buy it. Take the advice, don't take the advice. For the love of music, drop the f'n needle, close the drawer, or start a playlist already.
This tube, that tube. This cap, that cap. This cable, that cable. Flip the switch, twist some knobs, and SIT DOWN. God almighty.Check your lips at the door woman. Shake your hips like battleships. Yeah, all the white girls trip when I sing at Sunday service.
This discussion has been closed.